SALE PRICE: $629,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $549,900 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $489,990 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $479,750 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $469,750 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $464,690 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $459,990 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $459,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:2
SALE PRICE: $459,750 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, January 28, 2012